Woman Clothing
SIZES |
6 (XXS) |
8 (XS) |
10 (S) |
12 (M) |
14 (L) |
16 (XL) |
AU | 6 | 8 | 10 | 12 | 14 | 16 |
UK | 4 | 6 | 8 | 10 | 12 | 14 |
USA | 2 | 4 | 6 | 8 | 10 | 12 |
EU | 34 | 36 | 38 | 40 | 42 | 44 |
BUST | 80-85 cm | 85-90 cm | 90-95 cm | 95-100 cm | 100-105 cm | 105-110 cm |
WAIST | 60-65 cm | 65-70 cm | 70-75 cm | 75-80 cm | 80-85 cm | 85-90 cm |
HIP | 87-92 cm | 92-97 cm | 97-102 cm | 102-107 cm | 107-112 cm | 112-117 cm |
Woman Shoes
EU | AU | UK |
---|---|---|
- | 5 | - |
36 | 5.5 | - |
- | 6 | 4 |
37 | 6.5 | - |
- | 7 | 5 |
38 | 7.5 | - |
- | 8 | 6 |
39 | 8.5 | - |
- | 9 | 7 |
40 | 9.5 | - |
- | 10 | 8 |
41 | 10.5 | - |
- | 11 | 9 |
42 | 11.5 | - |
Woman Accessories
Hat Size
SIZE | HEAD CIRC |
---|---|
One Size | 57cm |
Reviews
There are no reviews yet.